Mordern Pink Flower Earrings
₹392,160
In stock
SKU
E01213
Buy this product and
Yay! You’re earning 392160 points this order click here
to login
PRICE BREAKUP
Material | Net Weight (g/ct) | Rate (₹) | Final Value (₹) |
---|---|---|---|
Gold 18K | 17.152 | ₹6,115 | ₹104,884 |
Labour | ₹51,456 | ||
Synthetic Stone | 23.02 | ₹1,000 | ₹23,020 |
Pear Diamond (+7) | 0.86 | ₹75,000 | ₹64,500 |
Round Diamond (-2) | 1.51 | ₹75,000 | ₹113,250 |
South Sea Pearl | 35.05 | ₹1,000 | ₹35,050 |
Sub Total | 29.240 (Gross Weight) | ₹392,160 | |
GST | ₹11,764 | ||
Grand Total | ₹403,924 |
Please note: Gold is calculated in grams (g) and Gemstones are calculated in carat (ct)
SHIPPING & RETURNS
In India, delivery typically takes 7 to 28 days, while orders to the US may take 15 to 45 days.
For more details regarding our Shipping and Return Policies, please visit the FAQ section.
The information below is required for social login
Stay on top of trends and new collection drops
Receive Loyalty Points on every purchase
Invitations to sale events
Faster checkout